The D1xC1X05R is a high output 115dB(A) alarm horn with omni-directional radial horn a & 10 Joule Xenon strobe. The robust Type 4/4X, IP66 marine grade, corrosion proof LM6 enclosure ensures suitability for all Class I Div 1 & Zone 1 applications.
The alarm horn & Xenon strobe allow simultaneous or independent operation. Featuring 64 first stage/channel alarm sounds, the alarm tone frequencies for the first 2 stages are independently selectable. Each of the available 4 stage/channels can be remotely triggered e.g. via an external relay. The DC version is approved for public mode fire alarm use (alarm horn) and private mode fire alarm use (strobe beacon).
Specification
E2S D1xC1X10R Radial Alarm Horn and Xenon Strobe
Alarm Horn:
Maximum output: | 115dB(A) @ 1 metre [106dB(A) @ 10ft/3m] Duplicate cable terminations |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) |
Effective range: | 125m/410ft @ 1KHz |
Supply Voltages: | 24Vdc; 115Vac; 230Vac |
Stage switching: | DC units: negative or positive AC units: common supply line |
Strob e Beacon:
Energy: | 10 Joules (10Ws) |
Flash rates: | Option 1: 1Hz (60 fpm) Option 2: 1.5Hz (90 fpm) Option 3: Double Strike |
Peak Candela: | 1,000,000 cd - calculated from energy (J) |
Effective Intensity: | 500 cd - calculated from energy (J) |
Peak Candela: | 85,544 cd* - measured ref. to I.E.S. |
Effective Intensity: | 260 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General:
Ingress protection: | EN60529: IP66 UL50E / NEMA250: 4 / 4X / 3R / 13 |
Enclosure: | Marine grade aluminium LM6- copper free |
material: | Chromated & powder coated - corrosion proof |
Colour: | Red (RAL3000), Grey (RAL7038) |
Cable entries: | 1 x 1/2"NPT & 2 x M20 x 1.5mm 1 x 1/2"NPT & 2 x 1/2"NPT 1 x 1/2"NPT & 2 x 3/4"NPT |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Grounding stud: | M5 |
Operating temp: | 24Vdc & 115Vac: -40° to +70°C [-40° to +158°F] 230Vac: -40° to +55°C [-40° to +131°F] |
Storage temp: | -50° to +70°C [-58° to +158°F] |
Relative humidity: | 95% - Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Part Codes
Version : | Part code: | |
Product type: | D1xC1X10 | |
Horn type: | R | Omni-directional radial horn |
Voltage: | DC024 | 20-28V dc |
AC115 | 110-120V ac | |
AC230 | 220-240V ac | |
Cable Entry Type: | A | 1 × 1/2"NPT & 2 x M20 x 1.5mm |
B | 1 × 1/2"NPT & 2 × 1/2"NPT | |
C | 1 × 1/2"NPT & 2 × 3/4"NPT | |
Adaptor/Stopping plug material: [m] | B | Brass |
N | Nickel Plated | |
S | Stainless Stee | |
Bracket/Guard matl & tag: | 1 | A2 304 Stainless Steel |
2 | A4 316 Stainless Steel | |
3 | A2 304 St/St with Equip. Tag | |
4 | A4 316 St/St with Equip. Tag | |
Product version: | A1 | Gas environments Class I/Zone1 |
Enclosure colour: | G | Grey RAL7038 |
R | Red RAL3000 | |
Lens colour: | A, B, C, G | Amber, Blue, Clear, Green |
M, R, Y | Magenta, Red, Yellow | |
Accessories: | SP65-0001-A2 | Pole Mount Bracket Kit 2" St/St A2 (304) |
SP65-0001-A4 | Pole Mount Bracket Kit 2" St/St A4 (316) | |
SP65-0003-A2 | Sunshade – St/St A2 (304) | |
SP65-0003-A4 | Sunshade – St/St A4 (316) |
Current Consumption
Vol tage: | Range: | Alarm Horn | Xenon Strobe | Combined |
24V dc | 20-28Vdc | 217mA | 673mA | 890mA |
115V ac | 110-120Vac 50/60Hz |
76mA | 247mA | 323mA |
230V ac | 220-240Vac 50/60Hz |
53mA | 120mA | 173mA |
Resources
Our Brands