Complete Model Number
Specification
Foxboro 13A Pneumatic Transmitters
Accuracy:-
Includes Linearity, hysteresis, and repeatability
For Spans between 5 and 130 kPa, 20 and 525 inH2O, or 50 and 1300 mbar differential pressure (?P): ±0.5% of span
For Spans between 130 and 210 kPa, 525 and 850 inH2O, or 13
DeadBand:-
0.05% of span
Repeatability:-
0.1% of span
Hysteresis:-
0.12 kPa, 0.05 inH2O, or 0.12 mbar ?P; or 0.10% of span, whichever is greater
Approximate Mass:-
8.6 kg (19 lb)
Reproducibility:-
0.15% of span
Position Effect:-
The 13A Series may be mounted up to 90° from vertical and the zero shift may be corrected with the zero adjustment screw.
Span Limits:-
0-5 and 0-62 kPa (0-20 and 0-250 inH2O, 0-50 and 0-620 mbar or 0-500 and 0-6350 mmH2O or 0-0.5 and 0-6.35 mH2O) ?P
0-50 and 0-210 kPa (0-200 and 0-850 inH2O, 0-0.5 and 0-2.1 bar or 0-5.0 and 0-21.6 mH2O) ?P
Body Material:-
316 ss
Monel (13A4 only)
Nickel alloy (a) (13A5 only)
Process Connectors (b):-
Tapped for 1/4 NPT
Tapped for 1/2 NPT
Tapped for R 1/4
Tapped for R 1/2
Weld neck for 14 x 21 mm tube (1/2 in Schedule 80 pipe)
None. Body tapped for 1/4 NPT
Optional Suffix:-
Zero Elevation Kit
Zero Suppression Kit
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
13A4HM2 | Monel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13A4HM2MTS | Monel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AHS0 | AISI Type 316 Stainless Steel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AHS1CERTE | AISI Type 316 Stainless Steel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AHS2 | AISI Type 316 Stainless Steel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AHS2SSBAIASFG | AISI Type 316 Stainless Steel | 0-200 (Min) And 0-850 (Max) Inches Water, 0-50 (Min) And 0-210 (Max) kPa, Or 0.5 (Min) And 0-2.1 (Max) bar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AMS0 | AISI Type 316 Stainless Steel | 0-20 (Min) And 0-250 (Max) Inches Water, 0-5 (Min) And 0-62 (Max) kPa, Or 0-50 (Min) And 0-620 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AMS1 | AISI Type 316 Stainless Steel | 0-20 (Min) And 0-250 (Max) Inches Water, 0-5 (Min) And 0-62 (Max) kPa, Or 0-50 (Min) And 0-620 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AMS1CERTEIASA | AISI Type 316 Stainless Steel | 0-20 (Min) And 0-250 (Max) Inches Water, 0-5 (Min) And 0-62 (Max) kPa, Or 0-50 (Min) And 0-620 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
13AMS1LCERTA | AISI Type 316 Stainless Steel | 0-20 (Min) And 0-250 (Max) Inches Water, 0-5 (Min) And 0-62 (Max) kPa, Or 0-50 (Min) And 0-620 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ |
Showing 1 out of 2 pages
Our Brands